Min. Order: | 1000 Piece/Pieces |
---|---|
Trade Term: | FOB |
Payment Terms: | T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 50000000 |
Packing: | PP Bag |
Delivery Date: | one week | Head Code: | Others |
---|---|---|---|
Shape: | Equal | Technics: | Casting |
Type: | Union | Material: | Plastic |
Connection: | Welding | Brand Name: | SMRT |
Specifications
Clear Connector for MicroDuct
Easy installation
can be connected and disconnected 10 times
Dark green,red, etc available
MicroDuct Coupler
The Push-Fit Connectors make splicing MicroDuct fast and easy. Simply push the MicroDucts into the center of the coupling. No tools are required. The coupler can be connected and disconnected 10 times and still maintain the high performance requirements for air blown installation systems.
Push-Fit MicroDuct connector operate at 15 BAR (218 psi) with a maximum permissible leakage rate of 1cc/min. This is equivalent to 1 bubble every 3 seconds. Higher pressures have been used in the field with no increase in leakage rate. Quick Burst rating is 25 BARS (363 psi).
Feature:
Material: | Clear PC |
Leakage Pressure: | 15bar |
Negative Pressure: | -750mmHg(10 Torr) |
Proof Pressure: | 25bar |
Temperature Range: | -10 ~ 60°C |
For Tubing Type: | PE, PU, Nylon, Polyurethane |
Specification:
No. | Description | Model No. | For Tube OD(mm) |
1 | 3mm Straight Connector | S03 | 3-3 |
2 | 4mm Straight Connector | S04 | 4-4 |
3 | 5mm Straight Connector | S05 | 5-5 |
4 | 6mm Straight Connector | S06 | 6-6 |
5 | 7mm Straight Connector | S07 | 7-7 |
6 | 8mm Straight Connector | S08 | 8-8 |
7 | 10mm Straight Connector | S10 | 10-10 |
8 | 12mm Straight Connector | S12 | 12-12 |
9 | 14mm Straight Connector | S14 | 14-14 |
10 | 16mm Straight Connector | S16 | 16-16 |
Category: Micro Duct Fitting
Related Category: Pneumatic Pipe Fitting Plastic Quick Coupler Stainless Steel Fittings SMC Style Pneumatic Fittings Brass Pneumatic Fittings