Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR |
Payment Terms: | Paypal, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 50000 |
Packing: | PP+Carton | Delivery Date: | 10 work days |
---|---|---|---|
Brand Name: | Smartsolu | Series: | FP Series |
Model: | FP-18-M | Size: | 1/4 |
pneumatic component: | Pneumatic Vibrator | Type:: | Piston Pneumatic Vibrator |
We have the following types:
K series: Pneumatic ball vibrator
GT series: Pneumatic turbine vibrator
R series: Pneumatic roller vibrator
SK series: Impact air hammer
FP Series:piston vibrator
FP series piston vibrator(Base)
FP-U series pipeline vibrator
NTP Series:Piston reciprocating impact vibrators
BVP series: Continuous pneumatic piston reciprocating percussion hammer
DESCRIPTION
Manufactured with a rustproof extruded aluminium body fitted with hardened steel races on which a steel ball rotates.
Nylon end plates are located on either side to contain the ball and prevent the ingress of dust and water, thus allowing the unit to be used in dusty or wet environments.
Inlet and exhaust ports have standard pipe threads, allowing the exhaust air to be piped away, ensuring that no restriction is
Imposed on exhaust air.
Four mounting holes are provided, two vertically and two horizontally for handling difficult mounting positions.
APPLICATION
Series K, which is small in overall size, pneumatic ball vibra- tors frequency can be regulated by adjusting the flow of air to the vibrator making them useful for:
Assisting the flow of material from chutes and hoppers
Preventing bottles and similar objects from locking together and blocking conveyor systems
Compaction of material in containers or moulds
Separation of various sizes of material on screens
Technical Parameters (mm) | |||||||||
Type | Frequency(V.P.M) | Vibration Power(N) | Air consumption(/min) | ||||||
2Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar | |
FP-12-M | 5.100 | 6.100 | 6.750 | 35 | 59 | 75 | 0.6 | 5 | 18 |
FP-18-M | 4.100 | 5.100 | 5.950 | 69 | 135 | 189 | 4.2 | 29 | 55 |
FP-25-M | 3.100 | 3.850 | 4.250 | 145 | 365 | 505 | 24 | 55 | 88 |
FP-35-M | 3.100 | 4.100 | 4.650 | 250 | 779 | 1050 | 25 | 85 | 145 |
Category: Pneumatic Vibrators