Min. Order: | 500 Piece/Pieces |
---|---|
Payment Terms: | T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 50000 |
Packing: | Carton |
Delivery Date: | 10 days | Brand Name: | SMT |
---|---|---|---|
pneumatic component: | Pneumatic Fittings | air cylinder: | silencer |
muffler: | solenoid valve | pneumatic products: | pneumatic cylinder |
Temperature:: | -10-60℃ |
Product Description
Features
1.Connection and disconnection of the tube can be repeated several times and is performed with one hand, without using of tools.
2. Nickel-plated brass bodies ensures anti-corrosion and anti-contamination.
3. The sealing ring(O-ring) can be easily replaced if it is damaged.
4. Most all models available in inch and metric size.
Specifications
Material Body and collet: Nickel-plated Brass
O-ring: NBR(other material is available on request)
Threads BSPT, BSPP, NPT, Metric threads
Pressure
Tube to connect 0.8-16bar(see tube)
PU, PE, Nylon 6-11-12
Fluid Compressed air
Temperature -10 -60 (see data of used tubing)
Tube(Metric)-Thread(R) | Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | ||||||
Part # | øD(mm) | T(BSPT) | Part # | øD(inch) | T(BSPT) | Part # | øD(inch) | T(NPT) |
MPL03-M3 | 3 | M3 | MPL1/8-01 | 1/8 | R1/8 | MPL1/8-U10 | 1/8 | U10 |
MPL03-M5 | 3 | M5 | MPL1/8-02 | 1/8 | R1/4 | MPL1/8-N01 | 1/8 | N1/8 |
MPL4-M5 | 4 | M5 | MPL5/32-01 | 5/32 | R1/8 | MPL1/8-N02 | 1/8 | N1/4 |
MPL4-01 | 4 | R1/8 | MPL5/32-02 | 5/32 | R1/4 | MPL5/32-U10 | 5/32 | U10 |
MPL4-02 | 4 | R1/4 | MPL3/16-01 | 3/16 | R1/8 | MPL5/32-N01 | 5/32 | N1/8 |
MPL5-M5 | 5 | M5 | MPL3/16-02 | 3/16 | R1/4 | MPL5/32-N02 | 5/32 | N1/4 |
MPL5-01 | 5 | R1/8 | MPL3/16-03 | 3/16 | R3/8 | MPL3/16-U10 | 3/16 | U10 |
MPL5-02 | 5 | R1/4 | MPL1/4-01 | 1/4 | R1/8 | MPL3/16-N01 | 3/16 | N1/8 |
MPL6-M5 | 6 | M5 | MPL1/4-02 | 1/4 | R1/4 | MPL3/16-N02 | 3/16 | N1/4 |
MPL6-01 | 6 | R1/8 | MPL1/4-03 | 1/4 | R3/8 | MPL1/4-U10 | 1/4 | U10 |
MPL6-02 | 6 | R1/4 | MPL5/16-01 | 5/16 | R1/8 | MPL1/4-N01 | 1/4 | N1/8 |
MPL8-01 | 8 | R1/8 | MPL5/16-02 | 5/16 | R1/4 | MPL1/4-N02 | 1/4 | N1/4 |
MPL8-02 | 8 | R1/4 | MPL5/16-03 | 5/16 | R3/8 | MPL1/4-N03 | 1/4 | N3/8 |
MPL8-03 | 8 | R3/8 | MPL5/16-04 | 5/16 | R1/2 | MPL5/16-N01 | 5/16 | N1/8 |
MPL10-02 | 10 | R1/4 | MPL3/8-01 | 3/8 | R1/8 | MPL5/16-N02 | 5/16 | N1/4 |
MPL10-03 | 10 | R3/8 | MPL3/8-02 | 3/8 | R1/4 | MPL5/16-N03 | 5/16 | N3/8 |
MPL10-04 | 10 | R1/2 | MPL3/8-03 | 3/8 | R3/8 | MPL3/8-N02 | 3/8 | N1/4 |
MPL12-02 | 12 | R1/4 | MPL3/8-04 | 3/8 | R1/2 | MPL3/8-N03 | 3/8 | N3/8 |
MPL12-03 | 12 | R3/8 | MPL1/2-02 | 1/2 | R1/4 | MPL3/8-N04 | 3/8 | N1/2 |
MPL12-04 | 12 | R1/2 | MPL1/2-03 | 1/2 | R3/8 | MPL1/2-N02 | 1/2 | N1/4 |
MPL14-03 | 14 | R3/8 | MPL1/2-04 | 1/2 | R1/2 | MPL1/2-N03 | 1/2 | N3/8 |
MPL14-04 | 14 | R1/2 | MPL1/2-N04 | 1/2 | N1/2 | |||
MPL16-03 | 16 | R3/8 | ||||||
MPL16-04 | 16 | R1/2 |
NINGBO SMART PNEUMATICS' sprit:
we will give you the best quality, the competitive price, the quick delivery, the perfect service. Our goal to customers is "Always Smart Solution for your Automatic System."
Category: Brass Pneumatic Fittings
Related Category: Brass Pipe fittings Pneumatic Pipe Fitting Plastic Quick Coupler Stainless Steel Fittings SMC Style Pneumatic Fittings