Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 50000 |
Packing: | Carton | Delivery Date: | 10 days |
---|---|---|---|
Brand Name: | smartsolu | pneumatic component: | pneumatic Vibrator |
SIZES: | 1/8 to 1/2 | Series: | GT |
Pressure:: | 0.15-0.8MPa |
DESCRIPTION
Manufactured with a rustproof extruded aluminium body fitted with hardened steel races on which a steel ball rotates.
Nylon end plates are located on either side to contain the ball and prevent the ingress of dust and water, thus allowing the unit to be used in dusty or wet environments.
Inlet and exhaust ports have standard pipe threads, allowing the exhaust air to be piped away, ensuring that no restriction is
Imposed on exhaust air.
Four mounting holes are provided, two vertically and two horizontally for handling difficult mounting positions.
APPLICATION
Series K, which is small in overall size, pneumatic ball vibra- tors frequency can be regulated by adjusting the flow of air to the vibrator making them useful for:
Assisting the flow of material from chutes and hoppers
Preventing bottles and similar objects from locking together and blocking conveyor systems
Compaction of material in containers or moulds
Separation of various sizes of material on screens
Technical parameters | |||||||||
Type | Frequency(V.P.M) | Vibration Power(N) | Air consumption(/min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
K-8 | 22.500 | 27.250 | 34.100 | 245 | 465 | 700 | 90 | 150 | 190 |
K-10 | 22.500 | 27.250 | 34.100 | 245 | 465 | 700 | 90 | 150 | 190 |
K-13 | 13.250 | 17.500 | 19.000 | 440 | 820 | 1.200 | 100 | 190 | 270 |
K-16 | 13.250 | 17.500 | 19.000 | 440 | 820 | 1.200 | 100 | 190 | 270 |
K-20 | 10.000 | 12.750 | 14.111 | 950 | 1.675 | 2.000 | 150 | 270 | 400 |
K-25 | 10.000 | 12.750 | 14.111 | 950 | 1.675 | 2.000 | 150 | 270 | 400 |
K-32 | 7.500 | 9.350 | 11.000 | 2000 | 3.150 | 4.000 | 270 | 460 | 680 |
K-36 | 7.500 | 9.350 | 11.000 | 2000 | 3.150 | 4.000 | 270 | 460 | 680 |
Category: Pneumatic Vibrators